Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
598 Laine ST 8 9 4,836 $4,950,000 $1,023
25529 Paseo De Cumbre 5 6 5,285 $2,995,000 $566
11538 Saddle RD 5 5 6,436 $2,750,000 $427
25800 Paseo Estribo 3 3 3,722 $2,496,000 $670
575 Foam ST D 3 2 1,718 $2,400,000 $1,396
361 Dry Creek RD 4 3 2,790 $2,195,000 $786
1247 Josselyn Canyon RD 4 4 4,024 $1,988,000 $494
25 Cielo Vista DR 4 3 2,427 $1,849,000 $761
20 Cuesta Vista DR 3 2 1,768 $1,695,000 $958
676 Lottie ST 2 3 2,989 $1,495,000 $500
1684 Via Isola 5 3 2,576 $1,300,000 $504
1184 Josselyn Canyon RD 3 2 1,586 $1,285,000 $810
514 Toyon DR 3 2 1,194 $1,150,000 $963
998 Madison ST 4 2 2,000 $1,150,000 $575
257 Littleness AVE 3 2 1,420 $1,050,000 $739
25 La Playa ST 2 3 1,156 $998,000 $863
898 W Franklin ST 5 1 1,835 $929,000 $506
1360 Josselyn Canyon RD 26 3 2 1,480 $925,000 $625
618 Lottie ST 1 2 717 $925,000 $1,290
125 Surf WAY 309 1 1 539 $840,000 $1,558
402 Watson ST 3 2 2 864 $735,000 $850
451 Dela Vina AVE 216 2 2 1,026 $562,000 $547
2103 Golden Oaks LN 2 1 802 $549,900 $685
585 Laine ST 7 2 1 753 $401,948 $533
Average: 3.3 2.8 2,247 $1,567,243 $776
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35678 Highway One 5 5 3,677 $28,500,000 $7,750
10300 Saddle RD 4 4 3,814 $2,995,000 $785
25800 Paseo Real 4 3 3,337 $2,382,000 $713
538 Watson ST 4 3 2,636 $1,895,000 $718
933 Fountain Ave 3 3 1,734 $1,349,000 $777
6 Chatswood PL 3 2 1,728 $1,348,000 $780
22640 Gallant Fox RD 3 3 2,611 $1,300,000 $497
1692 Via Isola 4 2 1,717 $1,250,000 $728
1045-1047 Cass ST 4 2 1,620 $1,149,000 $709
721 Oak ST 3 2 1,800 $1,089,000 $605
70 Forest Ridge RD 2 2 3 1,360 $975,000 $716
866 Hellam ST 2 1 889 $850,000 $956
955 Casanova AVE 3 2 1,152 $850,000 $737
1 Montsalas DR 2 2 1,116 $757,000 $678
250 Forest Ridge RD 41 2 2 1,039 $695,000 $668
402 Watson ST 8 2 2 908 $629,000 $692
300 Glenwood CIR 282 2 1 879 $580,000 $659
500 Glenwood CIR 117 2 2 855 $569,000 $665
451 Dela Vina AVE 416 2 2 1,026 $560,000 $545
820 Casanova AVE 9 1 1 551 $445,000 $807
820 Casanova AVE 84 1 1 598 $277,441 $463
Average: 2.8 2.3 1,668 $2,402,116 $1,031
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8320 Vista Monterra 4 5 5,387 $5,250,000 $4,925,000 $914 12/15/22
700 Tesoro RD 4 5 5,028 $3,890,000 $3,880,000 $771 1/17/23
100 Boronda LN 3 3 2,329 $3,750,000 $3,300,000 $1,416 2/6/23
26264 Paseo Del Sur 4 5 4,757 $2,950,000 $3,136,253 $659 2/3/23
218 Mirasol Way 3 3 3,797 $2,500,000 $2,325,000 $612 10/24/22
104 Mirasol CT 3 3 3,426 $2,198,000 $2,198,000 $641 10/21/22
208 Mirasol WAY 3 3 2,812 $2,249,000 $2,050,000 $729 1/9/23
17 Mar Vista DR 3 3 3,365 $2,129,956 $2,010,056 $597 3/6/23
2 Black Tail LN 4 3 2,462 $1,949,000 $1,965,000 $798 1/6/23
1594 Josselyn Canyon RD 4 3 3,751 $2,150,000 $1,938,550 $516 10/3/22
25300 El Camino Nuevo 4 3 2,677 $1,850,000 $1,850,500 $691 2/24/23
50 Crandall RD 4 3 2,202 $1,749,000 $1,800,000 $817 2/23/23
58 La Playa 3 3 1,408 $1,675,000 $1,675,000 $1,189 1/24/23
781 Grace ST 3 2 1,911 $1,600,000 $1,600,000 $837 10/13/22
1237 Josselyn Canyon RD 3 3 2,046 $1,725,000 $1,594,817 $779 11/7/22
880 Newton ST 3 3 2,048 $1,565,000 $1,565,000 $764 3/2/23
252 Via Gayuba 4 2 2,428 $1,499,000 $1,550,000 $638 10/25/22
48 Cuesta Vista DR 3 2 1,779 $1,500,000 $1,500,000 $843 11/28/22
630 Terry ST 3 2 1,315 $1,250,000 $1,500,000 $1,140 10/20/22
1449 Deer Flat RD 5 3 2,748 $1,600,000 $1,450,000 $527 12/6/22
1690 Via Casoli 4 3 2,061 $1,450,000 $1,425,001 $691 12/9/22
581 Larkin ST 3 1 1,627 $1,375,000 $1,400,000 $860 1/5/23
701 Fernwood AVE 3 2 1,856 $1,400,000 $1,362,600 $734 10/31/22
18 La Playa ST 2 3 1,156 $1,349,000 $1,349,000 $1,166 10/25/22
1086 Alameda ST 3 3 1,920 $1,450,000 $1,335,000 $695 1/10/23
Average: 2.7 2.1 1,700 $1,250,821 $1,224,668 $736
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved