Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
224-230 16th ST 8 8 4,930 $6,000,000 $1,217
440 Crocker AVE 4 5 5,358 $4,689,000 $875
402 4th ST 4 3 2,399 $3,300,000 $1,375
2505 David AVE 5 3 1,823 $1,895,000 $1,039
416 9th ST 2 3 2,360 $1,850,000 $783
957 Syida DR 3 2 1,858 $1,850,000 $995
302 & 304 12th ST 4 4 2,592 $1,799,000 $694
1007 Benito AVE 3 3 2,047 $1,725,000 $842
1235 Funston AVE 4 3 1,728 $1,618,000 $936
163 Sloat AVE 3 1 1,155 $1,399,000 $1,211
200 Spruce AVE 2 1 844 $1,050,000 $1,244
414 2nd ST 3 1 974 $950,000 $975
Average: 3.8 3.1 2,339 $2,343,750 $1,015
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
817 Congress AVE 5 3 2,480 $1,985,000 $800
1248 Shell AVE 4 3 2,132 $1,750,000 $820
316 9th ST 3 2 1,330 $1,350,000 $1,015
712 Lobos AVE 5 3 2,154 $1,249,000 $579
107 14th ST 2 1 1,064 $1,195,000 $1,123
251 17 Mile DR 3 2 1,056 $1,125,000 $1,065
141 Caledonia AVE 1 1 537 $1,095,000 $2,039
1025 Lincoln AVE 2 2 1,152 $1,055,000 $915
1001 David AVE 2 1 890 $839,000 $942
Average: 3.0 2.0 1,421 $1,293,666 $1,033
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
187 Ocean View BLVD 3 3 3,671 $4,600,000 $4,250,000 $1,157 2/28/23
193 Ocean View BLVD 5 4 2,248 $3,350,000 $3,200,000 $1,423 10/18/22
289 Lighthouse AVE 4 4 2,427 $3,195,000 $3,200,000 $1,318 3/7/23
905 Egan AVE 2 2 2,038 $2,495,000 $2,880,000 $1,413 2/22/23
1146 Crest AVE 4 3 2,893 $2,888,000 $2,828,000 $977 2/15/23
10 Esplanade ST 4 2 1,187 $2,850,000 $2,825,000 $2,379 3/13/23
1124 Balboa AVE 4 3 2,638 $2,850,000 $2,750,000 $1,042 10/11/22
923 14th ST 4 4 2,505 $2,600,000 $2,630,000 $1,049 10/11/22
640 Gibson AVE 3 3 2,492 $2,449,000 $2,372,000 $951 10/3/22
1135 Shell AVE 4 3 2,406 $2,350,000 $2,330,000 $968 3/1/23
187 Sloat AVE 3 3 2,094 $2,195,000 $2,250,000 $1,074 10/5/22
704 Granite ST 4 3 1,314 $2,349,000 $2,120,000 $1,613 12/22/22
189 Pine AVE 5 3 2,239 $1,985,000 $1,985,000 $886 3/8/23
116 11th ST 5 2 2,530 $2,000,000 $1,874,000 $740 1/13/23
215 13th ST 2 3 1,564 $1,825,000 $1,850,000 $1,182 3/17/23
1186 Jewell AVE 5 3 2,427 $1,995,000 $1,850,000 $762 9/22/22
911 Shell AVE 2 1 1,543 $1,818,000 $1,818,000 $1,178 3/15/23
533 Melrose ST 3 2 1,154 $1,698,000 $1,700,000 $1,473 2/22/23
1289 Bishop PL 3 2 1,526 $1,689,000 $1,700,000 $1,114 12/9/22
30 Acropolis Street 3 2 1,200 $1,750,000 $1,700,000 $1,416 9/20/22
1132 Pico AVE 4 2 1,617 $1,695,000 $1,695,000 $1,048 11/3/22
138 9th ST 3 2 1,718 $1,695,000 $1,670,000 $972 10/19/22
806 Todd LN 3 2 1,699 $1,595,000 $1,575,000 $927 3/1/23
273 Lighthouse AVE 4 3 1,865 $1,795,000 $1,562,500 $837 3/1/23
816 Maple ST 3 2 1,230 $1,599,000 $1,525,000 $1,239 11/28/22
Average: 3.0 2.1 1,559 $1,611,972 $1,586,630 $1,040
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved